Most Recent Durant Homes For Sale
| View All Durant Homes For Sale | ||
|
1306 3rd St #9, Durant, IA 52747 | $133,000 2 beds 2 baths |
|
1503 6th St, Durant, IA 52747 | $249,900 4 beds 1.5 baths |
|
1203 Park Dr, Durant, IA 52747 | $344,900 3 beds 4 baths |
Real Estate Resources |
Durant Apartments
There are 18 apartments found in and near the Durant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings